Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 428'2 424'0 425'4 -2'4
May 436'2 431'6 433'2 -2'2
Jul 442'6 438'2 439'6 -2'2
Sep 442'0 438'2 439'4 -1'4
Dec 456'4 453'2 454'6 -1'2
Mar 468'6 465'4 467'0 -1'2
May 474'4 472'0 473'2 -1'0
Jul 477'4 475'2 476'6 -1'0
Sep 463'6 461'6 461'6 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1064'0 1051'6 1060'0 -4'0
May 1076'4 1065'2 1072'4 -4'4
Jul 1090'0 1079'2 1085'4 -4'6
Aug 1086'2 1077'0 1083'4 -5'0
Sep 1073'0 1062'0 1068'2 -4'4
Nov 1078'4 1068'6 1075'2 -4'4
Jan 1088'2 1080'6 1086'2 -4'4
Mar 1091'6 1083'2 1089'0 -4'0
May 1096'6 1088'6 1094'6 -4'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 540'0 525'6 527'4 -10'2
May 548'2 534'6 536'2 -9'4
Jul 557'4 545'6 547'2 -8'2
Sep 570'0 558'2 560'0 -7'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 547'2 532'4 534'4 -9'4
May 557'4 543'6 545'2 -8'6
Jul 570'0 556'4 558'0 -8'0
Sep 584'0 571'4 572'6 -7'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7825 5.6800 5.7175 -0.0675
May 5.9000 5.8175 5.8450 -0.0650
Jul 6.0100 5.9475 5.9775 -0.0575
Sep 6.1675 6.1100 6.1350 -0.0550
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2949 2920 2943 9
May 2986 2960 2980 7
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 53.45 52.61 53.24 -0.31
May 54.01 53.16 53.78 -0.32
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 239.200 237.100 238.175 2.325
Apr 240.750 238.000 239.450 2.725
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 368.400 363.150 366.150 6.075
Apr 366.150 361.050 364.075 5.900
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.200 87.175 87.750 0.500
Apr 97.375 94.850 96.625 1.475
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN