Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Feb 26 @DA6G  15.32  15.32  15.47  15.30  15.44  0.12  15.32  12:29P Feb 04
MILK CLASS III  Mar 26 @DA6H  16.48  16.54  16.98  16.41  16.95  0.47  16.48  12:24P Feb 04
MILK CLASS III  Apr 26 @DA6J  16.84  16.92  17.30  16.88  17.30  0.46  16.84  12:31P Feb 04
MILK CLASS III  May 26 @DA6K  17.30  17.35  17.61  17.35  17.61  0.31  17.30  12:26P Feb 04
MILK CLASS III  Jun 26 @DA6M  17.50  17.60  17.83  17.59  17.83  0.33  17.50  12:26P Feb 04
MILK CLASS III  Jul 26 @DA6N  17.63  17.73  17.92  17.72  17.92  0.29  17.63  12:05P Feb 04
MILK CLASS III  Aug 26 @DA6Q  17.74  17.85  17.99  17.85  17.98  0.24  17.74  12:26P Feb 04
MILK CLASS III  Sep 26 @DA6U  17.95  17.99  18.04  17.99  18.04  0.09  17.95  11:46A Feb 04
MILK CLASS III  Oct 26 @DA6V  18.00  18.00  18.05  18.00  18.05  0.05  18.00  11:39A Feb 04
MILK CLASS III  Nov 26 @DA6X  17.90  17.90  17.90  17.90  17.90  0.00  17.90  12:10P Feb 04
MILK CLASS III  Dec 26 @DA6Z  17.42  17.43  17.43  17.40  17.40  -0.02  17.42  11:36A Feb 04
MILK CLASS III  Jan 27 @DA7F  16.87        16.85    16.87   
MILK CLASS III  Feb 27 @DA7G  17.00  17.00  17.00  17.00  17.00  0.00  17.00  10:37A Feb 04
MILK CLASS III  Mar 27 @DA7H  17.12        17.12    17.12   
MILK CLASS III  Apr 27 @DA7J  17.05        17.05  0.00  17.05s  1:10P Feb 03
MILK CLASS III  May 27 @DA7K  17.06        17.29    17.06   
MILK CLASS III  Jun 27 @DA7M  17.45  17.45  17.45  17.45  17.45  0.00  17.45  10:15A Feb 04
MILK CLASS III  Jul 27 @DA7N  17.30          0.00  17.30s  1:10P Feb 03
MILK CLASS III  Aug 27 @DA7Q  17.33          0.00  17.33s  1:10P Feb 03
MILK CLASS III  Sep 27 @DA7U  17.45        17.50  0.00  17.45s  1:10P Feb 03
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44s  1:10P Feb 03
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28s  1:10P Feb 03
MILK CLASS III  Dec 27 @DA7Z  17.00          0.00  17.00s  1:10P Feb 03
MILK CLASS III  Jan 28 @DA8F              16.45s   
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Feb 26 @DK6G  15.40        15.50    15.40   
MILK CLASS IV  Mar 26 @DK6H  17.10        17.10    17.10   
MILK CLASS IV  Apr 26 @DK6J  17.36  17.75  17.75  17.75  17.75  0.39  17.36  10:31A Feb 04
MILK CLASS IV  May 26 @DK6K  17.35  17.85  18.00  17.83  18.00  0.65  17.35  12:04P Feb 04
MILK CLASS IV  Jun 26 @DK6M  17.47  18.00  18.00  18.00  18.00  0.53  17.47  12:04P Feb 04
MILK CLASS IV  Jul 26 @DK6N  17.62  17.83  18.16  17.82  18.16  0.54  17.62  12:05P Feb 04
MILK CLASS IV  Aug 26 @DK6Q  17.74  18.10  18.15  18.10  18.15  0.41  17.74  12:05P Feb 04
MILK CLASS IV  Sep 26 @DK6U  17.82  18.10  18.10  18.10  18.10  0.28  17.82  11:55A Feb 04
MILK CLASS IV  Oct 26 @DK6V  17.76  18.10  18.10  18.10  18.10  0.34  17.76  11:22A Feb 04
MILK CLASS IV  Nov 26 @DK6X  17.81  18.10  18.10  18.10  18.10  0.29  17.81  11:22A Feb 04
MILK CLASS IV  Dec 26 @DK6Z  17.79  18.10  18.10  18.10  18.10  0.31  17.79  12:08P Feb 04
MILK CLASS IV  Jan 27 @DK7F  16.90        16.15    16.90   
MILK CLASS IV  Feb 27 @DK7G  16.90        16.15    16.90   
MILK CLASS IV  Mar 27 @DK7H  16.90        16.15    16.90   
MILK CLASS IV  Apr 27 @DK7J  16.70            16.70   
MILK CLASS IV  May 27 @DK7K  16.70            16.70   
MILK CLASS IV  Jun 27 @DK7M  16.70            16.70   
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36s  1:10P Feb 03
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Feb 03
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Feb 03
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Feb 03
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Feb 03
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P Feb 03
MILK CLASS IV  Jan 28 @DK8F              16.06s   
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Feb 26 @NF6G  133.500  134.475  134.500  134.000  134.000  0.500  133.500  10:53A Feb 04
NONFAT DRY M... Mar 26 @NF6H  141.525  146.725  149.525  146.225  149.025  7.500  141.525  12:12P Feb 04
NONFAT DRY M... Apr 26 @NF6J  142.300  145.450  150.300  144.700  149.700  7.400  142.300  12:12P Feb 04
NONFAT DRY M... May 26 @NF6K  138.000  141.975  146.000  141.975  146.000  8.000  138.000  12:11P Feb 04
NONFAT DRY M... Jun 26 @NF6M  138.025  141.725  144.500  141.500  144.500  6.475  138.025  12:08P Feb 04
NONFAT DRY M... Jul 26 @NF6N  138.750  141.725  144.000  141.200  144.000  5.250  138.750  12:07P Feb 04
NONFAT DRY M... Aug 26 @NF6Q  139.250  143.500  143.500  143.500  143.500  4.250  139.250  12:07P Feb 04
NONFAT DRY M... Sep 26 @NF6U  139.750  143.500  143.500  143.500  143.500  3.750  139.750  12:07P Feb 04
NONFAT DRY M... Oct 26 @NF6V  139.300  143.050  144.000  143.050  144.000  4.700  139.300  12:07P Feb 04
NONFAT DRY M... Nov 26 @NF6X  139.750  144.250  144.250  144.175  144.250  4.500  139.750  11:21A Feb 04
NONFAT DRY M... Dec 26 @NF6Z  139.500  144.000  144.025  144.000  144.000  4.500  139.500  12:08P Feb 04
NONFAT DRY M... Jan 27 @NF7F  140.000    143.425  142.525  140.000    140.000   
NONFAT DRY M... Feb 27 @NF7G  137.875        137.875  0.000  137.875s  1:10P Feb 03
NONFAT DRY M... Mar 27 @NF7H  133.300          0.000  133.300s  1:10P Feb 03
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250s  1:10P Feb 03
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000s  1:10P Feb 03
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000s  1:10P Feb 03
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000s  1:10P Feb 03
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000s  1:10P Feb 03
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000s  1:10P Feb 03
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625s  1:10P Feb 03
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875s  1:10P Feb 03
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775s  1:10P Feb 03
NONFAT DRY M... Jan 28 @NF8F              157.275s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6G)
Exchange:  CME
Last Trade:  15.44
Change:  0.12
Bid:  15.43
Ask:  15.45
Today's High:  15.47
Today's Low:  15.30
Volume:  274
Open:  15.32
Settle:  15.32
Prev:  15.32
Contract High: 
Contract Low: 
Updated:  Feb-04-2026
12:29:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@DA6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN