Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3675  96.3675  96.3675  96.3650  96.3675  0.0000  96.3675  7:08A Jan 06
30 DAY FED F... Feb 26 @FF6G  96.405  96.405  96.405  96.400  96.405  0.000  96.405  7:03A Jan 06
30 DAY FED F... Mar 26 @FF6H  96.445  96.445  96.445  96.435  96.435  -0.010  96.445  7:03A Jan 06
30 DAY FED F... Apr 26 @FF6J  96.510  96.505  96.505  96.495  96.500  -0.010  96.510  7:02A Jan 06
30 DAY FED F... May 26 @FF6K  96.560  96.560  96.560  96.550  96.550  -0.010  96.560  7:07A Jan 06
30 DAY FED F... Jun 26 @FF6M  96.620  96.620  96.620  96.610  96.610  -0.010  96.620  7:07A Jan 06
30 DAY FED F... Jul 26 @FF6N  96.710  96.705  96.710  96.700  96.700  -0.010  96.710  7:07A Jan 06
30 DAY FED F... Aug 26 @FF6Q  96.785  96.780  96.785  96.770  96.775  -0.010  96.785  7:07A Jan 06
30 DAY FED F... Sep 26 @FF6U  96.825  96.820  96.825  96.815  96.815  -0.010  96.825  7:08A Jan 06
30 DAY FED F... Oct 26 @FF6V  96.880  96.870  96.880  96.865  96.870  -0.010  96.880  7:07A Jan 06
30 DAY FED F... Nov 26 @FF6X  96.920  96.915  96.920  96.910  96.910  -0.010  96.920  7:04A Jan 06
30 DAY FED F... Dec 26 @FF6Z  96.950  96.945  96.955  96.940  96.940  -0.010  96.950  7:04A Jan 06
30 DAY FED F... Jan 27 @FF7F  96.960  96.960  96.965  96.950  96.955  -0.005  96.960  7:05A Jan 06
30 DAY FED F... Feb 27 @FF7G  96.960  96.955  96.965  96.950  96.955  -0.005  96.960  7:00A Jan 06
30 DAY FED F... Mar 27 @FF7H  96.965        96.935    96.965   
30 DAY FED F... Apr 27 @FF7J  96.960  96.955  96.965  96.955  96.955  -0.005  96.960  6:31A Jan 06
30 DAY FED F... May 27 @FF7K  96.950        96.970    96.950   
30 DAY FED F... Jun 27 @FF7M  96.930        96.945    96.930   
30 DAY FED F... Jul 27 @FF7N  96.940        96.915    96.940   
30 DAY FED F... Aug 27 @FF7Q  96.930        96.910    96.930   
30 DAY FED F... Sep 27 @FF7U  96.930            96.930   
30 DAY FED F... Oct 27 @FF7V  96.925            96.925   
30 DAY FED F... Nov 27 @FF7X  96.885          0.020  96.905s  2:01P Jan 05
30 DAY FED F... Dec 27 @FF7Z  96.890            96.890   
30 DAY FED F... Jan 28 @FF8F  96.950          0.020  96.970s  2:01P Jan 05
30 DAY FED F... Feb 28 @FF8G  96.935          0.020  96.955s  2:01P Jan 05
30 DAY FED F... Mar 28 @FF8H  96.920          0.020  96.940s  2:01P Jan 05
30 DAY FED F... Apr 28 @FF8J  96.880          0.020  96.900s  2:01P Jan 05
30 DAY FED F... May 28 @FF8K  96.855          0.020  96.875s  2:01P Jan 05
30 DAY FED F... Jun 28 @FF8M  96.835          0.020  96.855s  2:01P Jan 05
30 DAY FED F... Jul 28 @FF8N  96.815          0.020  96.835s  2:01P Jan 05
30 DAY FED F... Aug 28 @FF8Q  96.735          0.020  96.755s  2:01P Jan 05
30 DAY FED F... Sep 28 @FF8U  96.735          0.020  96.755s  2:01P Jan 05
30 DAY FED F... Oct 28 @FF8V  96.730          0.020  96.750s  2:01P Jan 05
30 DAY FED F... Nov 28 @FF8X  96.710          0.020  96.730s  2:01P Jan 05
30 DAY FED F... Dec 28 @FF8Z  96.690          0.020  96.710s  2:01P Jan 05
30 DAY FED F... Jan 29 @FF9F  96.675          0.020  96.695s  2:01P Jan 05
30 DAY FED F... Feb 29 @FF9G  96.660          0.020  96.680s  2:01P Jan 05
30 DAY FED F... Mar 29 @FF9H  96.645          0.020  96.665s  2:01P Jan 05
30 DAY FED F... Apr 29 @FF9J  96.605          0.020  96.625s  2:01P Jan 05
30 DAY FED F... May 29 @FF9K  96.580          0.020  96.600s  2:01P Jan 05
30 DAY FED F... Jun 29 @FF9M  96.560          0.020  96.580s  2:01P Jan 05
30 DAY FED F... Jul 29 @FF9N  96.540          0.020  96.560s  2:01P Jan 05
30 DAY FED F... Aug 29 @FF9Q  96.460          0.020  96.480s  2:01P Jan 05
30 DAY FED F... Sep 29 @FF9U  96.460          0.020  96.480s  2:01P Jan 05
30 DAY FED F... Oct 29 @FF9V  96.455          0.020  96.475s  2:01P Jan 05
30 DAY FED F... Nov 29 @FF9X  96.435          0.020  96.455s  2:01P Jan 05
30 DAY FED F... Dec 29 @FF9Z  96.415          0.020  96.435s  2:01P Jan 05
30 DAY FED F... Jan 30 @FF0F  96.400          0.020  96.420s  2:01P Jan 05
30 DAY FED F... Feb 30 @FF0G  96.385          0.020  96.405s  2:01P Jan 05
30 DAY FED F... Mar 30 @FF0H  96.370          0.020  96.390s  2:01P Jan 05
30 DAY FED F... Apr 30 @FF0J  96.330          0.020  96.350s  2:01P Jan 05
30 DAY FED F... May 30 @FF0K  96.305          0.020  96.325s  2:01P Jan 05
30 DAY FED F... Jun 30 @FF0M  96.285          0.020  96.305s  2:01P Jan 05
30 DAY FED F... Jul 30 @FF0N  96.265          0.020  96.285s  2:01P Jan 05
30 DAY FED F... Aug 30 @FF0Q  96.185          0.020  96.205s  2:01P Jan 05
30 DAY FED F... Sep 30 @FF0U  96.185          0.020  96.205s  2:01P Jan 05
30 DAY FED F... Oct 30 @FF0V  96.180          0.020  96.200s  2:01P Jan 05
30 DAY FED F... Nov 30 @FF0X  96.160          0.020  96.180s  2:01P Jan 05
30 DAY FED F... Dec 30 @FF0Z  96.140          0.020  96.160s  2:01P Jan 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3675
Change: 
Bid:  96.3650
Ask:  96.3675
Today's High:  96.3675
Today's Low:  96.3650
Volume:  43,653
Open:  96.3675
Settle:  96.3675
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Jan-06-2026
7:08:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN