Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3600  96.3600  96.3625  96.3600  96.3600  0.0025  96.3625s  3:55P Feb 18
30 DAY FED F... Mar 26 @FF6H  96.370  96.370  96.370  96.365  96.370  0.000  96.370s  3:59P Feb 18
30 DAY FED F... Apr 26 @FF6J  96.380  96.380  96.385  96.375  96.375  0.000  96.380s  3:59P Feb 18
30 DAY FED F... May 26 @FF6K  96.425  96.425  96.430  96.415  96.415  -0.005  96.420s  3:59P Feb 18
30 DAY FED F... Jun 26 @FF6M  96.480  96.485  96.485  96.470  96.470  -0.005  96.475s  3:59P Feb 18
30 DAY FED F... Jul 26 @FF6N  96.560  96.560  96.565  96.550  96.550  -0.005  96.555s  3:58P Feb 18
30 DAY FED F... Aug 26 @FF6Q  96.655  96.655  96.655  96.635  96.640  -0.010  96.645s  3:58P Feb 18
30 DAY FED F... Sep 26 @FF6U  96.715  96.715  96.715  96.695  96.700  -0.010  96.705s  3:55P Feb 18
30 DAY FED F... Oct 26 @FF6V  96.795  96.800  96.800  96.775  96.785  -0.010  96.785s  3:53P Feb 18
30 DAY FED F... Nov 26 @FF6X  96.870  96.875  96.875  96.850  96.855  -0.015  96.855s  3:53P Feb 18
30 DAY FED F... Dec 26 @FF6Z  96.930  96.940  96.940  96.910  96.915  -0.015  96.915s  3:53P Feb 18
30 DAY FED F... Jan 27 @FF7F  96.960  96.965  96.970  96.935  96.940  -0.015  96.945s  3:59P Feb 18
30 DAY FED F... Feb 27 @FF7G  96.985  96.990  96.990  96.955  96.960  -0.020  96.965s  3:41P Feb 18
30 DAY FED F... Mar 27 @FF7H  96.995  96.995  96.995  96.970  96.970  -0.020  96.975s  2:39P Feb 18
30 DAY FED F... Apr 27 @FF7J  97.010  97.000  97.005  96.980  96.980  -0.020  96.990s  2:39P Feb 18
30 DAY FED F... May 27 @FF7K  97.010  96.990  96.990  96.990  96.990  -0.020  96.990s  2:01P Feb 18
30 DAY FED F... Jun 27 @FF7M  97.010        97.050  -0.020  96.990s  2:01P Feb 18
30 DAY FED F... Jul 27 @FF7N  97.010        96.960  -0.020  96.990s  2:01P Feb 18
30 DAY FED F... Aug 27 @FF7Q  97.000        97.015  -0.020  96.980s  2:01P Feb 18
30 DAY FED F... Sep 27 @FF7U  97.000          -0.020  96.980s  2:01P Feb 18
30 DAY FED F... Oct 27 @FF7V  96.990          -0.020  96.970s  2:01P Feb 18
30 DAY FED F... Nov 27 @FF7X  96.970          -0.020  96.950s  2:01P Feb 18
30 DAY FED F... Dec 27 @FF7Z  97.010        96.815  -0.020  96.990s  2:01P Feb 18
30 DAY FED F... Jan 28 @FF8F  97.090          -0.020  97.070s  2:01P Feb 18
30 DAY FED F... Feb 28 @FF8G  97.075          -0.020  97.055s  2:01P Feb 18
30 DAY FED F... Mar 28 @FF8H  97.060          -0.020  97.040s  2:01P Feb 18
30 DAY FED F... Apr 28 @FF8J  97.020          -0.020  97.000s  2:01P Feb 18
30 DAY FED F... May 28 @FF8K  96.995          -0.020  96.975s  2:01P Feb 18
30 DAY FED F... Jun 28 @FF8M  96.975          -0.020  96.955s  2:01P Feb 18
30 DAY FED F... Jul 28 @FF8N  96.955          -0.020  96.935s  2:01P Feb 18
30 DAY FED F... Aug 28 @FF8Q  96.875          -0.020  96.855s  2:01P Feb 18
30 DAY FED F... Sep 28 @FF8U  96.875          -0.020  96.855s  2:01P Feb 18
30 DAY FED F... Oct 28 @FF8V  96.870          -0.020  96.850s  2:01P Feb 18
30 DAY FED F... Nov 28 @FF8X  96.850          -0.020  96.830s  2:01P Feb 18
30 DAY FED F... Dec 28 @FF8Z  96.830          -0.020  96.810s  2:01P Feb 18
30 DAY FED F... Jan 29 @FF9F  96.815          -0.020  96.795s  2:01P Feb 18
30 DAY FED F... Feb 29 @FF9G  96.800          -0.020  96.780s  2:01P Feb 18
30 DAY FED F... Mar 29 @FF9H  96.785          -0.020  96.765s  2:01P Feb 18
30 DAY FED F... Apr 29 @FF9J  96.745          -0.020  96.725s  2:01P Feb 18
30 DAY FED F... May 29 @FF9K  96.720          -0.020  96.700s  2:01P Feb 18
30 DAY FED F... Jun 29 @FF9M  96.700          -0.020  96.680s  2:01P Feb 18
30 DAY FED F... Jul 29 @FF9N  96.680          -0.020  96.660s  2:01P Feb 18
30 DAY FED F... Aug 29 @FF9Q  96.600          -0.020  96.580s  2:01P Feb 18
30 DAY FED F... Sep 29 @FF9U  96.600          -0.020  96.580s  2:01P Feb 18
30 DAY FED F... Oct 29 @FF9V  96.595          -0.020  96.575s  2:01P Feb 18
30 DAY FED F... Nov 29 @FF9X  96.575          -0.020  96.555s  2:01P Feb 18
30 DAY FED F... Dec 29 @FF9Z  96.555          -0.020  96.535s  2:01P Feb 18
30 DAY FED F... Jan 30 @FF0F  96.540          -0.020  96.520s  2:01P Feb 18
30 DAY FED F... Feb 30 @FF0G  96.525          -0.020  96.505s  2:01P Feb 18
30 DAY FED F... Mar 30 @FF0H  96.510          -0.020  96.490s  2:01P Feb 18
30 DAY FED F... Apr 30 @FF0J  96.470          -0.020  96.450s  2:01P Feb 18
30 DAY FED F... May 30 @FF0K  96.445          -0.020  96.425s  2:01P Feb 18
30 DAY FED F... Jun 30 @FF0M  96.425          -0.020  96.405s  2:01P Feb 18
30 DAY FED F... Jul 30 @FF0N  96.405          -0.020  96.385s  2:01P Feb 18
30 DAY FED F... Aug 30 @FF0Q  96.325          -0.020  96.305s  2:01P Feb 18
30 DAY FED F... Sep 30 @FF0U  96.325          -0.020  96.305s  2:01P Feb 18
30 DAY FED F... Oct 30 @FF0V  96.320          -0.020  96.300s  2:01P Feb 18
30 DAY FED F... Nov 30 @FF0X  96.300          -0.020  96.280s  2:01P Feb 18
30 DAY FED F... Dec 30 @FF0Z  96.280          -0.020  96.260s  2:01P Feb 18
30 DAY FED F... Jan 31 @FF1F  96.265          -0.020  96.245s  2:01P Feb 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3600
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  67,747
Open:  96.3600
Settle:  96.3625s
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Feb-18-2026
3:55:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN