Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT

DTN Market News
Panama Canal Authority Adopts New Transit Restrictions
DTN Early Word Grains 09/03 07:59
DTN Midday Grain Comments 09/03 10:50
DTN Closing Grain Comments 09/02 13:58
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 09/02 15:33
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 24646 09/03/2026   6:17 AM CST 151

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 215.450 210.425 215.175 5.000
Dec 217.600 212.150 217.325 5.300
Feb 219.025 213.950 218.800 4.800
Apr 220.325 215.975 220.000 4.000
Jun 215.000 210.775 214.500 3.575
Aug 211.850 207.900 211.400 3.550
Oct 210.300 206.775 210.000 3.650
Dec 210.500 208.175 210.500 3.325
Feb 209.800 207.075 207.500 - 1.725
Apr 210.000 210.000 210.000 3.475
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Sep 327.750 320.250 326.425 7.450
Oct 323.475 315.750 322.100 7.725
Nov 317.750 309.950 316.400 8.050
Jan 309.700 302.725 308.675 7.650
Mar 305.975 299.525 304.725 6.575
Apr 305.900 301.300 304.425 5.800
May 305.100 302.050 302.825 4.475
Aug 305.150 301.675 303.750 4.650
Sep 298.000 295.725 296.000
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 84.475 83.175 84.075 0.300
Dec 75.150 73.800 74.650 0.325
Feb 77.525 76.375 77.150 0.275
Apr 83.175 82.200 82.750 0.150
May 87.375 87.375 87.375 0.325
Jun 96.375 95.600 96.075 0.125
Jul 97.675 97.075 97.400 0.025
Aug 97.050 96.675 96.700 -0.175
Oct 81.500 81.400 81.400 -0.025
Dec 74.225 74.225 74.225 0.200
Feb 77.325 0.150
 
@C - CORN - CBOT
  High Low Last Chg
Sep 518'0 503'0 506'6 -12'0
Dec 542'6 526'4 536'2 -7'2
Mar 557'4 541'6 550'6 -7'4
May 564'4 549'2 558'2 -7'0
Jul 567'0 552'4 560'4 -7'0
Sep 537'6 526'2 532'2 -5'0
Dec 538'4 528'2 533'4 -4'6
Mar 548'2 539'4 543'6 -4'4
May 551'2 543'4 549'2 -3'6
Jul 555'2 546'2 547'6 -7'0
Sep 511'4 511'4 511'4 -3'6
Dec 513'4 509'6 510'0 -3'4
Jul 528'0 0'0
Dec 505'2 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1302'6 1284'0 1302'6 1'0
Nov 1316'0 1290'2 1312'0 1'6
Jan 1330'4 1305'0 1326'2 1'2
Mar 1336'2 1310'6 1331'2 0'6
May 1341'0 1316'2 1335'4 0'0
Jul 1342'6 1318'2 1337'2 -0'2
Aug 1322'2 1299'4 1317'2 -0'2
Sep 1277'0 1258'2 1273'2 -0'2
Nov 1262'2 1243'0 1258'4 0'2
Jan 1269'2 1254'6 1269'0 1'6
Mar 1265'4 1257'2 1265'0 1'0
May 1266'0 1264'4 1266'0 1'4
Jul 1261'4 1255'6 1255'6 -11'6
Aug 1254'6 0'0
Sep 1227'2 0'0
Nov 1224'0 0'0
Jul 1191'0 0'0
Nov 1206'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 729'2 729'2 729'2 -25'4
Dec 776'0 730'4 746'4 -27'4
Mar 792'4 748'0 763'0 -27'6
May 801'0 756'6 771'2 -27'4
Jul 794'0 753'4 767'0 -25'0
Sep 795'0 757'0 770'0 -23'0
Dec 800'6 765'2 777'4 -21'2
Mar 803'0 770'0 778'6 -21'6
May 771'6 771'4 771'6 -22'0
Jul 752'2 743'0 752'2 -18'0
Sep 754'4 745'4 745'4 -28'2
Dec 786'2 767'6 767'6 -18'4
Mar 770'0 0'0
May 752'0 0'0
Jul 744'0 0'0

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN