Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST

DTN Market News
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
DTN Early Word Grains 12/09 05:47
DTN Midday Grain Comments 12/08 11:07
DTN Closing Grain Comments 12/08 14:04
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 12/08 15:36
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 21775 12/09/2025   4:31 AM CST 72

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 227.850 226.500 227.775 0.450
Feb 228.150 226.000 228.125 1.450
Apr 227.900 226.050 227.875 1.175
Jun 221.575 219.900 221.350 0.950
Aug 217.800 216.100 217.475 0.800
Oct 216.575 214.850 216.075 0.675
Dec 216.500 215.200 216.000 0.725
Feb 215.900 214.675 215.400 0.675
Apr 215.150 213.725 214.725 0.825
Jun 208.025 207.850 207.850 0.725
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Jan 338.675 334.500 337.075 1.425
Mar 333.175 329.350 331.675 1.250
Apr 332.600 329.050 331.075 1.350
May 330.925 326.775 329.375 1.450
Aug 331.500 327.950 330.150 1.550
Sep 329.600 326.850 327.625 1.175
Oct 326.550 323.675 324.100 0.225
Nov 322.150 320.250 320.250 0.200
Jan 315.500 313.800 313.800 0.625
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Dec 82.200 81.750 81.750 -0.550
Feb 82.300 80.650 81.200 -1.200
Apr 86.875 85.500 85.825 -1.150
May 90.250 89.700 89.700 -0.800
Jun 98.975 97.775 98.075 -1.050
Jul 100.000 98.925 99.250 - 0.950
Aug 99.475 98.425 98.800 -0.875
Oct 84.550 83.725 84.175 -0.425
Dec 76.450 75.825 76.300 -0.175
Feb 79.425 79.425 79.425 -0.175
Apr 85.000 -0.300
 
@C - CORN - CBOT
  High Low Last Chg
Dec 440'0 434'4 438'4 2'2
Mar 447'4 443'4 445'6 2'0
May 454'2 451'2 453'0 1'6
Jul 459'4 456'6 458'0 1'0
Sep 454'4 452'2 452'6 0'0
Dec 465'6 463'2 463'6 -0'2
Mar 478'6 476'0 476'4 -0'4
May 485'2 482'6 482'6 -0'6
Jul 488'2 486'2 486'2 -0'2
Sep 468'0 468'0 468'0 0'0
Dec 472'2 471'4 472'0 0'0
Jul 470'2 0'0
Dec 467'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1094'6 1086'2 1091'2 -2'4
Mar 1106'6 1099'0 1102'4 -3'2
May 1117'6 1110'4 1112'6 -4'0
Jul 1126'0 1119'6 1121'2 -4'4
Aug 1119'6 1114'0 1114'6 -4'2
Sep 1100'0 1095'6 1096'2 -3'4
Nov 1102'2 1097'2 1098'0 -3'4
Jan 1110'6 1106'6 1107'0 -3'6
Mar 1107'0 1105'2 1106'4 -2'2
May 1113'4 0'0
Jul 1115'0 1113'0 1115'0 -1'6
Aug 1115'4 0'0
Sep 1095'6 0'0
Nov 1083'0 1082'6 1082'6 -1'6
Jan 1093'4 0'0
Mar 1091'4 0'0
May 1094'4 0'0
Jul 1102'2 0'0
Aug 1095'0 0'0
Sep 1075'0 0'0
Nov 1095'0 0'0
Jul 1095'2 0'0
Nov 1081'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 538'2 0'0
Mar 537'6 531'6 534'0 -0'6
May 545'0 539'4 541'4 -0'6
Jul 553'0 547'6 549'6 -0'4
Sep 565'2 560'4 562'0 -0'6
Dec 581'0 576'2 577'6 -0'4
Mar 593'0 592'2 592'2 0'6
May 597'2 597'2 597'2 1'4
Jul 595'2 0'0
Sep 600'0 600'0 600'0 1'2
Dec 612'2 0'0
Mar 624'0 0'0
May 627'2 0'0
Jul 624'0 0'0

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN