Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT

DTN Market News
Panama Canal Authority Adopts New Transit Restrictions
DTN Early Word Grains 09/02 05:53
DTN Midday Grain Comments 09/02 11:01
DTN Closing Grain Comments 09/02 13:58
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 09/01 15:41
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 24507 09/02/2026   10:42 AM CST 158

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 213.450 209.575 210.350 - 1.900
Dec 214.775 211.425 212.100 - 1.350
Feb 216.250 213.375 214.050 - 0.925
Apr 217.775 215.325 215.950 - 0.650
Jun 212.525 210.250 210.850 - 0.750
Aug 209.775 207.325 207.825 - 1.300
Oct 209.150 206.075 206.550 - 2.100
Dec 209.975 206.875 206.875 - 2.000
Feb 209.800 207.075 207.500 - 1.725
Apr 209.000 206.275 206.525 - 1.150
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Sep 323.850 317.525 319.425 - 1.375
Oct 319.000 312.975 315.000 - 1.025
Nov 312.200 306.775 309.150 - 0.175
Jan 304.575 299.550 302.000 0.225
Mar 301.450 297.150 298.700 0.250
Apr 301.850 297.700 298.525 0.175
May 301.800 298.000 298.225 0.050
Aug 303.000 298.575 298.875 0.100
Sep 298.000 295.725 296.000
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 84.900 83.450 83.800 0.125
Dec 75.100 73.950 74.300 0.325
Feb 77.200 76.400 76.850 0.600
Apr 82.775 82.125 82.625 0.600
May 87.100 86.800 87.000 0.650
Jun 96.075 95.525 96.000 0.525
Jul 97.500 96.950 97.450 0.375
Aug 97.025 96.450 96.875 0.175
Oct 81.500 81.200 81.500 0.225
Dec 74.000 74.000 74.000 0.150
Feb 77.325 0.150
 
@C - CORN - CBOT
  High Low Last Chg
Sep 526'4 514'0 518'4 -2'6
Dec 549'6 536'0 542'4 -2'4
Mar 564'0 550'6 557'0 -2'0
May 570'4 557'6 564'0 -1'4
Jul 572'0 559'6 566'4 -1'0
Sep 540'6 529'4 537'2 1'2
Dec 540'6 529'6 538'2 2'0
Mar 550'0 540'4 548'0 2'0
May 554'4 545'2 554'2 1'6
Jul 556'2 547'0 556'0 2'0
Sep 515'6 513'6 515'6 1'6
Dec 514'6 508'2 513'2 2'0
Jul 529'0 528'0 528'0 1'4
Dec 505'2 505'2 505'2 1'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1300'6 1293'6 1295'4 -5'0
Nov 1324'0 1300'0 1308'6 -7'4
Jan 1338'6 1315'4 1323'4 -7'6
Mar 1343'6 1321'0 1329'0 -6'6
May 1347'4 1325'6 1333'4 -5'2
Jul 1347'6 1327'2 1335'4 -4'0
Aug 1327'0 1308'2 1316'0 -3'4
Sep 1280'4 1266'0 1272'0 -2'6
Nov 1265'0 1250'6 1256'2 -1'6
Jan 1273'0 1260'6 1267'2 -1'6
Mar 1270'0 1258'0 1270'0 -1'6
May 1271'6 -1'6
Jul 1272'0 1272'0 1272'0 -1'4
Aug 1254'6 -1'2
Sep 1227'2 -2'0
Nov 1230'0 1209'0 1224'0 -1'6
Jul 1191'0 -1'6
Nov 1206'0 -1'6
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 775'6 751'2 755'6 -9'2
Dec 795'0 764'4 774'6 -8'4
Mar 810'4 780'4 791'2 -6'6
May 816'2 786'6 799'6 -4'4
Jul 805'0 778'4 793'2 -2'6
Sep 803'0 779'0 794'0 -1'6
Dec 806'0 784'0 799'6 -0'6
Mar 805'0 790'0 800'4 0'6
May 785'6 785'2 785'6 1'4
Jul 772'4 759'0 767'4 2'0
Sep 775'0 775'0 775'0 1'0
Dec 788'2 777'4 787'2 2'2
Mar 770'0 5'0
May 752'0 5'0
Jul 744'0 5'0

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN