Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST

DTN Market News
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
DTN Early Word Grains 01/22 05:45
DTN Midday Grain Comments 01/22 10:52
DTN Closing Grain Comments 01/22 13:51
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 01/22 15:32
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 22797 01/22/2026   10:10 AM CST 71

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 233.500 232.125 232.425 - 0.725
Apr 235.500 234.325 234.850 - 0.125
Jun 231.750 230.475 230.900 0.025
Aug 229.550 228.375 228.725 0.025
Oct 229.150 228.100 228.450 - 0.050
Dec 229.825 228.800 229.175 - 0.050
Feb 229.800 228.850 229.250 - 0.050
Apr 229.250 228.200 228.575 - 0.125
Jun 221.875 220.725 221.175 - 0.200
Aug 218.750 - 0.500
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Jan 364.250 362.375 363.775 0.500
Mar 360.525 358.425 359.475 - 0.100
Apr 359.300 357.150 358.125 - 0.175
May 356.850 354.700 355.700 - 0.100
Aug 355.950 354.125 355.100 0.400
Sep 352.850 351.425 352.500 0.525
Oct 349.750 348.225 349.225 0.550
Nov 345.500 344.150 345.500 0.600
Jan 337.950 337.950 337.950 0.400
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Feb 88.850 87.875 88.425 0.625
Apr 97.050 95.825 96.275 0.750
May 100.225 99.400 99.725 0.500
Jun 109.200 108.200 108.550 0.450
Jul 109.550 108.675 109.000 0.225
Aug 107.900 107.275 107.550 0.250
Oct 90.000 89.675 89.925 0.200
Dec 80.425 80.100 80.375 0.300
Feb 82.400 82.175 82.300 0.275
Apr 85.350 85.200 85.325 0.225
May 88.825 0.225
Jun 95.200 0.225
 
@C - CORN - CBOT
  High Low Last Chg
Mar 424'0 422'4 423'6 -0'2
May 432'6 431'2 432'4 0'2
Jul 439'0 437'4 438'6 0'2
Sep 438'2 437'2 438'0 0'2
Dec 452'0 451'0 452'0 0'2
Mar 464'6 463'6 464'6 0'0
May 471'4 470'2 471'2 0'0
Jul 475'4 474'0 475'4 0'4
Sep 461'2 461'2 461'2 0'4
Dec 467'4 466'2 467'4 0'4
Mar 479'0 0'0
May 485'2 0'0
Jul 489'2 0'0
Sep 467'0 0'0
Dec 470'0 0'0
Jul 489'4 0'0
Dec 469'6 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1065'6 1061'2 1064'6 0'6
May 1078'2 1074'0 1077'4 1'2
Jul 1091'0 1087'0 1090'6 1'6
Aug 1088'4 1085'0 1088'2 1'4
Sep 1073'2 1069'4 1072'2 0'6
Nov 1079'2 1075'4 1078'6 1'4
Jan 1090'0 1087'0 1088'4 0'2
Mar 1091'2 1089'6 1090'2 0'0
May 1096'0 1096'0 1096'0 0'2
Jul 1104'2 1104'2 1104'2 1'4
Aug 1084'6 0'0
Sep 1057'0 0'0
Nov 1077'4 0'0
Jan 1084'2 0'0
Mar 1086'0 0'0
May 1091'0 0'0
Jul 1098'2 0'0
Aug 1091'0 0'0
Sep 1072'6 0'0
Nov 1077'6 0'0
Jul 1089'6 0'0
Nov 1075'4 0'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 518'6 514'6 517'6 2'2
May 529'4 526'0 529'0 2'4
Jul 542'0 538'4 542'0 3'0
Sep 556'0 553'0 556'0 2'4
Dec 576'0 573'2 576'0 2'6
Mar 592'4 590'0 592'4 2'4
May 600'0 600'0 600'0 1'4
Jul 599'0 0'0
Sep 600'0 0'0
Dec 618'6 0'0
Mar 635'6 0'0
May 641'4 0'0
Jul 619'0 0'0

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN