Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT

DTN Market News
Canadian Signals and Communications Members on Strike Against CPKC
DTN Early Word Grains 06/02 05:49
DTN Midday Grain Comments 06/03 10:51
DTN Closing Grain Comments 06/02 13:47
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 06/02 16:11
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 23348 06/03/2026   6:49 AM CST - 132

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 247.900 244.500 247.850 0.175
Aug 240.225 235.375 240.075 0.425
Oct 231.200 225.875 230.975 0.100
Dec 230.050 224.950 229.900 - 0.175
Feb 230.400 225.900 230.200 - 0.400
Apr 229.900 225.650 229.800 - 0.525
Jun 223.675 219.850 223.600 - 0.650
Aug 220.825 217.700 220.825 - 0.700
Oct 219.800 217.375 217.375 - 3.575
Dec 217.875 217.875 217.875 - 3.225
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 348.300 340.800 348.100 - 0.325
Sep 344.675 337.350 344.450 - 0.675
Oct 341.050 334.075 341.050 - 0.700
Nov 337.450 330.300 337.100 - 1.200
Jan 331.500 324.750 331.425 - 1.000
Mar 328.175 321.975 328.175 - 1.000
Apr 327.100 321.100 326.550 - 1.550
May 326.250 326.250 326.250 - 2.200
Aug 326.350 - 2.200
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jun 96.350 95.100 95.875 0.175
Jul 102.025 100.725 101.525 - 0.125
Aug 99.850 98.325 99.475 0.500
Oct 85.875 84.300 85.200 0.175
Dec 78.750 77.150 78.125 0.325
Feb 81.825 80.325 81.175 0.250
Apr 85.825 84.400 85.175 0.275
May 88.475 88.175 88.175 0.450
Jun 96.325 95.350 95.675 0.325
Jul 96.250 95.650 96.250 0.600
Aug 94.725 94.725 94.725 0.525
Oct 83.675 0.350
 
@C - CORN - CBOT
  High Low Last Chg
Jul 442'0 433'6 433'6 -6'6
Sep 450'0 441'6 441'6 -6'2
Dec 468'6 460'2 460'2 -6'2
Mar 483'2 475'2 475'4 -5'6
May 491'6 484'2 484'2 -5'4
Jul 497'0 489'6 489'6 -5'2
Sep 484'4 481'0 481'6 -1'6
Dec 492'4 487'6 488'0 -1'4
Mar 502'2 499'0 499'4 -0'6
May 505'0 505'0 505'0 -0'4
Jul 509'2 506'6 509'2 1'4
Sep 481'2 0'0
Dec 483'0 483'0 483'0 0'6
Jul 502'0 0'0
Dec 482'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1172'6 1158'2 1159'0 -6'2
Aug 1176'6 1163'2 1164'0 -5'0
Sep 1172'4 1161'0 1161'6 -3'4
Nov 1184'6 1173'4 1174'2 -3'4
Jan 1199'0 1188'4 1188'6 -3'0
Mar 1202'6 1192'0 1193'4 -2'0
May 1208'2 1198'2 1199'4 -1'2
Jul 1215'4 1205'0 1206'2 -1'2
Aug 1196'4 1192'2 1195'4 2'2
Sep 1159'4 0'0
Nov 1156'6 1145'0 1145'6 -4'2
Jan 1164'4 0'0
Mar 1164'4 0'0
May 1165'2 1163'2 1163'2 -2'0
Jul 1170'0 1166'4 1166'4 -3'4
Aug 1162'6 0'0
Sep 1137'2 0'0
Nov 1135'0 0'0
Jul 1153'2 0'0
Nov 1103'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 606'6 587'6 588'4 -14'4
Sep 619'6 601'6 602'2 -14'0
Dec 639'0 621'6 622'0 -13'2
Mar 656'0 639'0 639'0 -13'4
May 666'2 650'2 650'2 -13'0
Jul 674'2 658'2 658'4 -12'0
Sep 682'4 671'4 671'4 -10'0
Dec 698'4 685'2 685'2 -11'0
Mar 700'0 0'0
May 703'0 703'0 703'0 -3'6
Jul 683'0 0'0

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN